Goals
The main goal is to send into space images or mascots of major bloggers and influencers outside the platform. MrBeast, Kai Cenat, IShowSpeed and other creators are unlikely to remain silent about seeing their likeness in space. Their shoutouts should attract a colossal number of new users and creators to the platform.
The second main goal is to create something revolutionary and meaningful - something people will believe in. To show that on PumpFun large-scale projects can be launched and rewarded.
Potential Streamer Shoutouts
Concept Images
Roadmap
-
Project start
1 month of preparation, ordering equipment, testing, setup, writing scripts, obtaining documents.
-
Three weeks before the first official launch
The coin is created and I start streaming it every day. Actively tweet and shoot TikTok videos. Show the preparation process, how everything is set up and will work.
-
First official launch
Launch of the Pump.fun logo and Alon's pfp. Big livestream including launch, flight and landing.
-
Ongoing cadence
Most likely 2 launches per week. Large KOLs or streamers from other platforms to attract audiences not yet on pump.fun.
Expenses
One‑time purchases
| Item | Cost | Notes |
|---|---|---|
| LimeSDR Mini (Tx). | $306.31 | SDR transmitter for DVB‑S. |
| RF PA (0.5–1 W). | $471.24 | RF power amplifier. |
| Tx antenna (dipole/vertical). | $70.69 | lightweight transmit antenna. |
| Raspberry Pi 4 kit. | $176.71 | SBC for encoding/control. |
| Cameras ×2 (GoPro‑equivalent). | $1,413.72 | two primary cameras. |
| microSD 128GB. | $58.90 | high‑speed recording media. |
| Powerbanks ×2. | $353.43 | power for cameras and SBC. |
| Li‑ion battery packs (with protection). | $471.24 | main payload power. |
| Thermal insulation / warmers. | $94.25 | battery/electronics thermal protection. |
| GPS (u‑blox NEO‑M8N). | $94.25 | accurate positioning. |
| APRS / LoRa tracker. | $294.52 | local tracking. |
| RockBLOCK / Iridium module. | $706.86 | satellite backup tracking. |
| Airspy / SDRplay (ground RX). | $353.43 | reliable ground receiver. |
| Yagi 10–14 dBi (ground). | $471.24 | directional ground antenna. |
| LNA (low‑noise amplifier). | $235.62 | improves RX sensitivity. |
| PC / server for decoding & streaming. | $1,413.72 | receive/encode/RTMP. |
| USB‑C cables ×3 (PD). | $58.90 | power/data cables. |
| Hermetic connectors / weatherproofing. | $117.81 | electronics sealing. |
| Spare parachutes / recovery kit. | $1,178.10 | landing redundancy. |
| Tools / mounting hardware. | $235.62 | carabiners, straps, tape. |
| Insurance (period). | $353.43 | liability coverage. |
| Permits (PANSA / UKE / ULC package). | $706.86 | aviation & frequency approvals. |
| Spare electronics (extra LimeSDR, GPS, cameras). | $1,767.15 | replacement parts. |
| Technical consultancy & testing (one‑time). | $1,000.00 | Pi/SDR setup & dry runs. |
| Risk reserve (one‑time). | $1,000.00 | contingency fund. |
| Flight safety / airspace operational support (one‑time). | $1,000.00 | paid safety/coordination support. |
| Starlink hardware (user terminal / Dishy). | $599.00 | Starlink user terminal for chase car / ground station. |
| Starlink mounting & integration (antenna mount, mounting hardware). | $150.00 | chase‑car install kit. |
| Starlink power / inverter solution (battery/inverter for car). | $500.00 | reliable power supply for Starlink in chase car. |
| Starlink integration labor (one‑time setup). | $500.00 | installation & configuration in chase vehicle. |
Starlink service subscription — $110.00 / month (recurring) — Starlink internet service (listed here as recurring note).
Consumables & costs per launch (applies to each launch)
| Item | Cost | Notes |
|---|---|---|
| Weather balloon kit (per launch). | $1,178.10 | balloon + fittings. |
| Helium (per launch). | $471.24 | lift gas. |
| Chase‑team: rental + fuel (per launch). | $353.43 | recovery logistics (car + fuel). |
| Consumables per launch (SD cards, tape, small parts). | $58.90 | expendables. |
| Vehicle + driver (1000 km per launch). | $400.00 | rental + driver for long recovery runs. |